This page shows the list of routes/climbs that is tabulated on the first page of many of the diary volumes and these have been moved to a single page to make it easier to search.
1947, July 29 | Allalinhorn | |
1947, July 30 | Rimfishorn | |
1947, August 2 | Riffelhorn ↑skyline ↓Eike ↑Gletcher Couloir | |
1947, August 4 | Matterhorn | |
1947, August 6 | Weisshorn | |
1947, August 9 | Dent Blanche | |
1947, August 12 | Dom | |
1947, August 14 | Zinal Rothorn | |
1947, August 30 | Devil's Kitchen | |
1947, August 31 | ↑ Alpha and Direct of Glyder Fach (Gibsons Chimney and part of Hodgkiss visual) | |
| ↓ Alphabet Slab | |
| ↑ East Gully and Hawk's Nest Buttress and Lot's Wife | |
1947, October 18 | Gashed Crag Tryfan | |
1947, October 19 | Snowdon Horseshoe | |
1947, December 20 | Snowdon Horseshoe and Glyder Ridge to Nant Ffrancon | |
1947.December 21 | Grooved arête | |
| | |
1948, January 3 | ↑ Giant's Crawl | Dow Crags |
| ↑ Woodhouses | Dow Crags |
| ↓ Easter Gully | Dow Crags |
1948, January 4 | ↑ 'D' Ordinary | Dow Crags |
| ↑ Falcon Variation | Dow Crags |
| ↓ Blizzard Chimney | Dow Crags |
1948, January 5 | Dow Crags and Old Man | |
1948, February 7 | Camp on Gribin Ridge | Cairngorms |
1948, February 28 | Camp by Alt Fheanagan | Cairngorms |
| Camp Ban Mhor | Cairngorms |
1948, February 29 | Braeriach | Cairngorms |
1948 February ?30 | Cairn Toul | Cairngorms |
1948, March 24 | Camp in the Alt a Mhuillin | |
1948, March 25 | Cairn Mor Dearg and the Annochs | |
1948, March 26 | ↑ Northeast Buttress ↓ No. 3 Gully | |
1948, March 27 | ↑ Tower Ridge and ↑ No. 2 Gully - ↓ No. 1 and 3 Gullies | |
1948, March 28 | ↑ Moonlight Gully and ↓ Corrie Leis | |
1948, May 15 | Scafell Pike (Greta Ghyll) | |
1948, May 16 | West Jordan Gully | Pillar |
| Rib and Slab and New West | Pillar |
1948, May 17 | Grooved Arête | Pikes Crag |
| Jumper Buttress | Pikes Crag |
1948, May 18 | ↑ Pisgah Scafell and ↓ Keswick Brothers | |
1948, July 4 | Snowdon Horseshoe, to and from Nant Ffrancon | |
1948, July 31 | ↑ Ashtree Slabs, ↑ 'D' route - ↓ Oliversons, ↑ Gimmer Creek | |
1948, August 1 | N.E. and New West, Pillar | |
1948, August 2 | 2nd Asterisk, Gimmer Crag | |
1953, July 28 | Les Bans |
1953, August 1 | To Col de la Meije |
1953, August 2 | Traverse of La Meije |
1953, August 5 | Aiguille d'Argentière |
1953, August 7 | Requin Mayer Dibona and Mummery |
1953, August 12 | Plan East Ridge |
1953, August 14 | Pt. Albert West Face |
1953, August 29 | Bowfell Buttress and Cambridge climb |
1953, August 30 | Raven Crag original route
Middlefell Buttress
Holly Tree traverse |
1953, September 12 | Giant's Hole |
1953, September 26 | Dexterity | Craig Lough |
Main Wall |
1953, September 27 | Great Chimney |
Craig Lough |
Central Organ Pipe |
1953, October 10 | Sergeant Crag, High Raise, High White Stones
Pike o'Stickle, Gimmer Crag, Harrison Stickle,
Pavey Ark ↓Gwynne's Chimney and Jack's Rake |
1953, October 11 | Lingmoor |
1953, November 21 | Spiral Stairs, Dinas Cromlech
The Wrinkle, Carreg Wasted |
1953, November 22 | Nea, Clogwyn y Grochen
Snowdon, Horseshoe |
1954, January 2 | Crinkle Crags and Bowfell |
1954, January 3 | Oaktree Wall Raven Crag |
1954, January 30 | Parson's Nose Arête, Snowdon, Crib Goch |
1954, February 7 | Nuria, Spain |
1954, February 11 | Fort Romie |
1954, February 15 | Superbagniere |
1954, September 18 | 'Cloggy' Great Slab |
1954, September 19 | Dinas Cromlech Pharaoh's Wall, Pharaoh's Passage |
1954, October 14 | Beta, and Needle's Eye Glyder Fach Arête and Slab, Bochlwyd and Buttress |
1954, October 23 | Jake's Rake, Pavey Ark, and Pike o'Stickle |
1954, October 24 | Bowfell Buttress |
1954, November 20 | Cnicht |
1954, November 21 | Gravestone Buttress, Beddgelert |
1955, January 15 | Glyder Fawr and Glyder Fach |
1955, February 05 | Snowdon, Horseshoe |
1955, February 06 | Lockwood's Chimney |
1955, February 19 | Snowdon Horseshoe |
1955, February 20 | Moel Siabod (nearly to the top) |
1955, February 27 | Meall a Bhuirich Glencoe |
1955, March 12 | Great Gully, Dow Crags, also Old Man, Wetherlam |
1955, March 13 | Gordon and Craig's and Blizzard Chimney |
1955, April 08 | Falls of Glomach |
1955, April 09 | The Saddle |
1955, April 10 | The Five Sisters of Kintail |
1955, May 21 | Lochnagar cut steps up left hand exit of Black Spot |
1955, May 28 | Scafell: Moss Ghyll Groves Joins from Deep Ghyll ↓Slingsby's Chimney ↑Steep Ghyll by West Wall |
1955, May 29 | Pillar: New West South West |
1955, May 30 | Scafell: Woodheads |
1955, June 11 | Cwm Idwal, Tennis Shoe, Lazarus, Holly Tree Wall |
1955, July 08 | 'Cloggy': Sunset Crack Curving Crack |
1955, July 09 | Dinas Mot: The Cracks |
1955, July 16 | Snowdon Horseshoe and Longlands |
1955, July 17 | Black Gates |
1955, July 25 | A. de la Tsa |
1955, July 26 | Clocher de Berol! |
1955, July 27 | Tête Blanche and Col d'Herens |
1955, July 28 | Retreat from Pt. de Zinal |
1955, July 31 | Salbitchyn Sudgrat |
1955, August 02 | Retreat from Sustenhorn |
1955, August 04 | Hühnerstock traverse |
1955, August 05 | Scheuchzerhorn traverse, Oberaarhorn |
1955, August 06 | Galmilüche |
1955, August 09 | Col de Triolet |
1955, August 10 | Nonne Traverse |
1955, August 27 | Cyrn Las Main Wall |
1955, August 28 | "Cloggy" Bow-shaped Slab |
1955, September 03 | Gimmer Ash Tree Slabs 'B' route, ↓Oliversons Raven Crag Revelation |
1955, September 24 | 8 pitches of the Chasm Bouchaille Etive Mor |
1955, September 25 | The Lower Bow )The Quiver ) Aonach Dubh Stob Corrie nan Lochan |
1955, October 15 | Crib-y-Ddysgl, Snowdon, Crib Goch |
1955, October 16 | Tryfan Gashed Crag |
1955, October 29 | Goats Crag, Borrowdale and Bowder Stone Pinnacle |
1955, October 30 | Gillercombe Buttress |
1955, November 19 | Cwm Silyn - ↑Outside Edge ↓Ordinary, 3 pitches of Kirkus's |
1955, November 20 | The Crevice Carreg Wasted |
1955, November 26 | Hound's Head Buttress, Tremadoc |
1955, November 27 | Rectory Chimneys, Crib-y-Ddysgl Crib Goch |
1955, December 31 | Glanamara - ↑Coombe Ghyll, ↓Stye Head |
1956, January 01 | Bowder Stone Pinnacle, Chamonix |
1956, January 07 | Lliwedd Horned Crag |
1956, January 08 | Nantlle y Garn East Ridge |
1956, February 05 | Snowdon |
1956, February 06 | Pen-yr-Ole Wen, Carnedd Dafydd |
1956, February 18 | Bowfell, Crinkle Crags, Pike a' Blisco |
1956, February 19 | Helvellyn |
1956, August 29 | Scafell Pike |
1956, August 30 | Dalehead |
1956, September 01 | Bowfell, Cambridge Climb, Raven Crag. Original route 'Centipede' and Evening Wall |
1956, September 02 | Gimmer Crag Bracket and Slab, Ashtree Slab, 'A' route |
1956, September 16 | Crib-y-Ddysgl |
1956, October 13 | Langdales from Ambleside |
1956, October 27 | Cwm Silyn walk |
1957, January 19 | Lliwedd |
1957, January 20 | Esgair Felyn, Glyder Fawr and Glyder Fach |
1957, February 04 | Parson's Nose |
1957, February 05 | Flying Buttress and Spiral Stairs |
1957, February 23 | Snowdon |
1957, February 24 | Crackstone Rib |
1957, April 19 | Read's Route and Snowdon Horseshoe |
1957, April 20 | Lockwood's Chimney, Hound's Head Buttress |
1957, April 21 | Grooved Arête, Tryfan |
1957, April 22 | Devil's Staircase |
1957, April 24 | Mur-y-Niwl and Pinnacle Wall, Craig-yr-Ysfa |
1957, April 26 | Spectre, Clogwen-y-Grochan |
1957, May 18 | Avalanche, Red Wall and Longlands continued |
1957, May 19 | Crackstone Rib and Nea |
1957, May 25 | Pinnacle Wall and Great Gully |
1957, May 26 | Mur-y-Niwl and Pinnacle Wall |
1957, June 07 | Skelwith Bridge to Wasdale |
1957, June 09 | New West, Pillar |
1957, June 10 | Moss Ghyll and Keswick Brothers |
1957, June 11 | Napes Needle |
1957, June 12 | Wasdale to Grasmere |
1957, June 15 | Ordinary Route, Cwm Silyn ½ the Upper Slab |
1957, June 16 | 'Cloggy' - Longlands |
1957, June 17 | Outside Edge Route, Cwm Silyn |
1957, July 07 | Three thousanders to and from Cwm Glas |
1957, September 14 | Arête and Slab and The Chimney on Bochlwyd Flying Buttress and Spiral Stairs on Dinas Cromlech |
1957, September 15 | Poor Man's Puterey |
1957, September 21 | Avon Gorge Piton route, Dawn Walk |
1957, September 22
| Avon Gorge, The Arête |
1957, October 05 | Bowfell Buttress and The Neckband |
1957, October 06 | Gimmer, Ash Tree Slabs, 'B' and Oliversons ↓ |
1957, October 19 | Pavey Ark Cook's Tour Cwm Silyn Great Slab Ordinary |
1957, October 26 | Newlands Waterfall Buttress, Gully Arête |
1957, October 27 | Little Chamonix and Brown Slab direct |
1957, November 09 | Swirl How Dow Crags - Woodhouses |
1957, November 10 | Middlefell Buttress, Gimmer, Oliversons and Main Wall |
1957, November 16 | Dow Crags, B Buttress, Murrays' and Abrahams Intermediate Gully |
1957, November 17 | Giants Crawl and Black Chimney |
1957, November 30 | Glyder Fach. Needles Eye and Dolmen Buttress Route II |
1957, December 01 | Craig-y-Bera, Angel Pavement and No Highway |
1957, December 14 | Dinas Cromlech. Flying Buttress and Sabre Cut |
1957, December 15 | Tremadoc. Christmas Curry, top of Olympic Slab |
1957, December 31 | Goat Fell and North Goat Fell |
1958, January 01 | Beinn Nuis and Beinn Tarsuinn |
1958, January 02 | Cwm na Caillich and Casteal Abhail, North Glen Sannox |
1958, January 03 | Cir Mhor |
1958, January 05 | A'Chir Ridge |
1958, January 11 | Cneifion Arête and Lockwoods Chimney |
1958, January 12 | Ate Aqua Vale, Badgers Buttress |
1958, February 16 | Snowdon and Crib Goch |
1958, February 22 | Middlefell Buttress and Gimner 'B' route, with the neat bit |
1958, March 01 | Two-tree Route ↑ Gully and Slab ↓, Zigzag↑ |
1958, March 02 | Milestone Ordinary |
1958, March 16 | Snowdon and Crib Goch |
1958, March 22 | Nameless Cwm, and Y Garn |
1958, March 23 | East Gully Arête on Glyder Fach |
1958, April 04 | Cneifion Arête and Glyder Fach |
1958, April 05 | Parson's Nose and down Miners Track |
1958, April 06 | Parchment Passage, Wrinkle and Crackstone Rib |
1958, April 07 | North Buttress, Tryfan |
1958, April 08 | Canyon Rib, Aberglaslyn and Badger's Buttress |
1958, April 09 | Tennis Shoe and Holly Tree Wall Ordinary |
1958, April 10 | Overhanging Chimneys, Cwm Silyn |
1958, April 11 | Grooved Arête and Terrace Wall Variant |